One of America's Prettiest Painted Places.
Rohm and Hass Paint Quality Institute
# 3 Coolest Small Towns in America.
Budget Travel
One of America's Most Walkable Small Towns.
Epodunk
Examine this demographic information to learn more about Grinnell's diverse population.
Population |
|
|---|---|
| Population | 9,205 |
| City Population Change 2000-2008 | 3.9% |
| Trade Area Capture in People | 9,000 |
| County Population | 18,693 |
| County Trade Area Capture in People | 13,000 |
| Commute to Major Metro of in Minutes | 53 |
| Out commuting of Residents | 21% |
| Daytime pop change due to commuting | 18.4% |
| Workers who live and work in city | 78.9% |
| Average Commute Time of Residents in minutes | 7.80 |
Retail |
|
|---|---|
| 2008 Retail Sales in Millions | $90 |
| County 2008 Retail Sales in Millions | $142 |
| Per Capita Spending | $9,656 |
| Sales Capacity city in Millions | 119.20 |
| Over/(Under) Capacity in Millions | -30.30 |
| Percentage Over/Under Capactiy | -25.40% |
| Pull Factor Overall | 0.91 |
| Population 65 and up City | 18.30% |
| Median Resident Age | 35.1 |
| High School Degree or Higher | 85.4% |
| College Degree & Higher | 24.20% |
| Graduate Degree & Higher | 10.80% |
| Number of Households | 3,498 |
| Median Family Income | $56,033 |
| Median Home Price | $141,417 |
| Cost of Living Index Low (US Avg is 100) | 80.4 |
| Full Time Enrollment College | 1,600 |
| Unemployed | 6.00% |
| Median Property Tax | 1.4% |
| Crime Index Low (US Avg is 319.2) | 218.3 |
| Officers Per resident | 1.64 |
| Government Employees | 70 |
| Democratic Party Vote in 2008 | 56% |
| Republican Party Vote in 2008 | 44% |
| Percentage Turnout in 2008 | 71.50% |
| Business Chamber Members in 2010 | 352 |
| Longitude | 92.72 W |
| Latitude | 41.74 N |
| Incorporated | 04/28/1865 |
| Land Area in square miles | 4.99 |
| Population Density - people per square mile | 1822 |
| Elevation in feet above sea level | 1010 |
| Ancestries: German Irish English United States Norwegina Dutch |
27.2% 15.3% 14.2% 8.8% 5.2% 4.2% |
| Test Scores Reading % above State Average | 11.3% |
| Test Scores Math % above State Average | 8.0% |
| % Students attending public/private schools | 98.5%/1.5% |
| % of population who walk or bike to work high | 22.60% |
| Body Mass Index avg for residents | 27 |
| Job Growth 2000 to 2006 | 0.61% |
| Annual Rainfall in inches | 36.07 |
| High Temp in July Avg in degrees | 84.1 |
| Low Temp in January in degrees | 7.9 |
| Amount spent on vacations household avg per year | $6,848.00 |
| Number of people within 70 miles of Grinnell | 1.3 Million |